Peptide Search Results
Search for: P22001 in all
Found 932 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03457 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Rattus norvegicus (Rat) | EC50: 1.1 nM | 10.1016/j.bbrc.2008.09.033, 18804453 | |
| DICL_Pep_04344 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Homo sapiens (Human) | EC50: 7.9 nM | 10.1016/j.febslet.2005.12.073, 16405970 | |
| DICL_Pep_00029 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Rattus norvegicus (Rat) | EC50: 100 nM | 1921987 | |
| DICL_Pep_03409 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Rattus norvegicus (Rat) | EC50: 30000 nM | 10.1016/j.bcp.2012.01.021, 22305749 | |
| DICL_Pep_01326 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Homo sapiens (Human) | IC50: 0.002 nM | 10.1074/jbc.M802054200, 18480054 | |
| DICL_Pep_01813 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Rattus norvegicus (Rat) | IC50: 0.011 nM | 10.1074/jbc.273.49.32697, 9830012 | |
| DICL_Pep_02154 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Homo sapiens (Human) | IC50: 0.012 nM | 10.1042/bj3280321, 9359871 | |
| DICL_Pep_04424 | Potassium voltage-gated channel subfamily A member 3 | Inhibitor | Homo sapiens (Human) | IC50: 0.015 nM | 10.1016/j.bbrc.2014.03.101, 24704423 | |
| DICL_Pep_03531 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Homo sapiens (Human) | IC50: 0.022 nM | 10.1007/s00018-014-1715-z, 25238780 | |
| DICL_Pep_01811 | Potassium voltage-gated channel subfamily A member 3 | Blocker | Rattus norvegicus (Rat) | IC50: 0.023 nM | 10.1074/jbc.273.49.32697, 9830012 |
0 items selected